34'3" X 32'3" Irregular
1990
Sliding , Casement
Poured concrete
Aluminum , Brick
Attached , Heated
: SS
, Separate shower
6 feet and more , Finished basement
34'3" X 32'3" Irregular
1990
Sliding , Casement
Poured concrete
Aluminum , Brick
Attached , Heated
: SS
, Separate shower
6 feet and more , Finished basement
47' X 100'
4,699.52 SF
Asphalt
Driveway : 2 , Garage : 1
Heated , Inground
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Elementary school , High school , Commuter train , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 6'2" X 4'3" | Slate | |
| Living room | 1st level/Ground floor | 14'1" X 12'11" | Wood | |
| Kitchen | 1st level/Ground floor | 11'10" X 12'3" | Ceramic | |
| Dining room | 1st level/Ground floor | 13'6" X 11'10" irr. | Ceramic | |
| Bathroom | 1st level/Ground floor | 8'10" X 5'7" | Ceramic | |
| Primary bedroom | 2nd level | 12'9" X 10'11" | Wood | |
| Bedroom | 2nd level | 11' X 10'3" | Laminate floor | |
| Bedroom | 2nd level | 11'1" X 9'10" | Laminate floor | |
| Bathroom | 2nd level | 9'4" X 7'7" | Ceramic | |
| Family room | Basement 1 | 15'11" X 12'10" | Laminate floor | |
| Family room | Basement 1 | 11'4" X 19'1" | Laminate floor | |
| Laundry room | Basement 1 | 9'10" X 7'11" | Ceramic |
Forced air
Electricity
Wood fireplace
Central air conditioning
Municipality
Municipality
My name is AZIZ MOUSSAMIH, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is AZIZ MOUSSAMIH, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
