25' X 36'10" Irregular
1956
Attached , Heated , Single width
25' X 36'10" Irregular
1956
Attached , Heated , Single width
2,075.28 SF
Garage : 1
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 6'3" X 7'9" irr. | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 9' X 15'1" irr. | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 8'11" X 15'1" irr. | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11'4" X 8'5" irr. | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 9'5" X 5'1" irr. | Ceramic | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 13'2" X 9'8" irr. | Ceramic | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 11'4" X 13'2" irr. | Wood | |
| 1 (app.) | Family room | Basement 1 | 12' X 26'1" irr. | Ceramic | |
| 1 (app.) | Playroom | Basement 1 | 12' X 17'11" irr. | Laminate floor | |
| 1 (app.) | Kitchen | Basement 1 | 12' X 12'5" irr. | Ceramic | |
| 1 (app.) | Laundry room | Basement 1 | 8'4" X 6'8" irr. | Concrete | |
| 1 (app.) | Den | Basement 1 | 11'2" X 8' irr. | Ceramic | |
| 1 (app.) | Bathroom | Basement 1 | 7'1" X 5'9" irr. | Ceramic |
Municipality
Municipality
My name is IBTISSAM FADIL, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is IBTISSAM FADIL, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
