Superbe propriété construction 2018 offrant un logement 3 ½ au sous-sol actuellement loué, idéal pour générer un revenu supplémentaire. Maison moderne et bien entretenue située dans un secteur recherché de Vaudreuil-Dorion. Parfaite pour propriétaire occupant ou investisseur, elle combine confort, fonctionnalité et potentiel de revenus. À proximité des écoles, parcs, commerces et des principaux axes routiers, facilitant l'accès à Montréal et aux environs. Une excellente opportunité d'habiter une propriété récente tout en bénéficiant d'un revenu locatif.
36'40" X 36'50" Irregular
2018
Poured concrete
Asphalt shingles
Intergenerational - Other
Bathroom : Basement 1
6 feet and more , , Outdoor entrance , Finished basement
36'40" X 36'50" Irregular
2018
Poured concrete
Asphalt shingles
Intergenerational - Other
Bathroom : Basement 1
6 feet and more , , Outdoor entrance , Finished basement
4,999.83 SF
Landscaped
Asphalt
Driveway : 2
Highway , CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (Interg.) | Hall | Basement 1 | 3'8" X 6'3" | Ceramic | |
| 1 (Interg.) | Kitchen | Basement 1 | 13' X 11'8" | Flexible floor coverings | |
| 1 (Interg.) | Living room | Basement 1 | 10'9" X 8'7" | Flexible floor coverings | |
| 1 (Interg.) | Bedroom | Basement 1 | 8'4" X 11'1" | Flexible floor coverings | |
| 1 (Interg.) | Bathroom | Basement 1 | 4'11" X 7'11" | Ceramic | |
| 1 (Interg.) | Laundry room | Basement 1 | 6'7" X 5'1" | Ceramic | |
| 2 (Main) | Hall | 1st level/Ground floor | 6'10" X 4' | Ceramic | |
| 2 (Main) | Primary bedroom | 1st level/Ground floor | 11'4" X 13'2" | Laminate floor | |
| 2 (Main) | Bedroom | 1st level/Ground floor | 10'11" X 11'2" | Laminate floor | |
| 2 (Main) | Bedroom | 1st level/Ground floor | 8'11" X 11'2" | Laminate floor | |
| 2 (Main) | Kitchen | 1st level/Ground floor | 11'5" X 9'1" | Ceramic | |
| 2 (Main) | Living room | 1st level/Ground floor | 12'6" X 12'2" | Laminate floor | |
| 2 (Main) | Bathroom | 1st level/Ground floor | 12'10" X 8'7" | Ceramic | |
| 2 (Main) | Dining room | 1st level/Ground floor | 8'6" X 12' | Laminate floor | |
| 2 (Main) | Family room | Basement 1 | 10'9" X 24'4" | Laminate floor | |
| 2 (Main) | Bathroom | Basement 1 | 10'8" X 8'8" | Ceramic |
Electric baseboard units
Electricity
Wall-mounted air conditioning , Air exchange system
Municipality
Municipality
My name is IBTISSAM FADIL, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is IBTISSAM FADIL, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
